<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shift Computer Solutions</title>
	<atom:link href="http://shiftsolutions.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://shiftsolutions.com.au</link>
	<description>Computer Solutions in the greater brisbane area.</description>
	<lastBuildDate>Sun, 07 Apr 2013 23:57:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sals Mechanical &#8211; Wacol</title>
		<link>http://shiftsolutions.com.au/2013/01/08/sals-mechanical-wacol/</link>
		<comments>http://shiftsolutions.com.au/2013/01/08/sals-mechanical-wacol/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 23:46:23 +0000</pubDate>
		<dc:creator>Mathew Taylor</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://shiftsolutions.com.au/?p=2013</guid>
		<description><![CDATA[Check out the new Sals Mechanical website we&#8217;ve built for Sal.]]></description>
				<content:encoded><![CDATA[<p>Check out the new <a href="http://salsmechanical.com.au/">Sals Mechanical </a>website we&#8217;ve built for Sal.</p>
]]></content:encoded>
			<wfw:commentRss>http://shiftsolutions.com.au/2013/01/08/sals-mechanical-wacol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook Search Folders</title>
		<link>http://shiftsolutions.com.au/2013/01/07/outlook-search-folders/</link>
		<comments>http://shiftsolutions.com.au/2013/01/07/outlook-search-folders/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 11:17:53 +0000</pubDate>
		<dc:creator>Mathew Taylor</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>

		<guid isPermaLink="false">http://shiftsolutions.com.au/?p=1992</guid>
		<description><![CDATA[I was setting up a new search folder the other day and thought to myself, I bet a lot of our clients don&#8217;t even know you can make these, I should make a video! So I whipped up the video below to give you a quick intro into search folders and how they work. They [...]]]></description>
				<content:encoded><![CDATA[<p>I was setting up a new search folder the other day and thought to myself, I bet a lot of our clients don&#8217;t even know you can make these, I should make a video! So I whipped up the video below to give you a quick intro into search folders and how they work.</p>
<p>They are great for creating a way to gather the important emails together so you can deal with them first; For example, you can setup a search folder (as I do) to give you only emails from your team, allowing you to ensure everyone has what they need to get their jobs done, and make your business more successful.</p>
<p>So check out the video, and leave a comment letting us know what you think and what you might like us to do a future video on.</p>
<p>&nbsp;<br />
<iframe src="http://player.vimeo.com/video/56902024" width="600" height="337" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://shiftsolutions.com.au/2013/01/07/outlook-search-folders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Print Area Tip</title>
		<link>http://shiftsolutions.com.au/2013/01/07/excel-print-area-tip/</link>
		<comments>http://shiftsolutions.com.au/2013/01/07/excel-print-area-tip/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 11:10:49 +0000</pubDate>
		<dc:creator>Mathew Taylor</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>

		<guid isPermaLink="false">http://shiftsolutions.com.au/?p=1987</guid>
		<description><![CDATA[We had a call from a client recently who was having some trouble with Excel. They had a great spreadsheet setup, but when they tried to print it, only a single cell of the entire workbook would print. After helping the client out, we thought a video showing how this feature works for good, as [...]]]></description>
				<content:encoded><![CDATA[<p>We had a call from a client recently who was having some trouble with Excel. They had a great spreadsheet setup, but when they tried to print it, only a single cell of the entire workbook would print.</p>
<p>After helping the client out, we thought a video showing how this feature works for good, as well as evil, would be a great idea. <img src='http://shiftsolutions.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>The print area feature of Excel is there so that you can have private information on a spreadsheet that will not get printed out. A great example might be a quotation calculator, where you only want to print the retail pricing and not all the wholesale information.  Check out the video and see how easy it is to setup a print area, or get rid of one.</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/56902020" width="600" height="337" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://shiftsolutions.com.au/2013/01/07/excel-print-area-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PPSR &#8211; What you need to know.</title>
		<link>http://shiftsolutions.com.au/2012/02/10/new-ppsr-what-you-need-to-know/</link>
		<comments>http://shiftsolutions.com.au/2012/02/10/new-ppsr-what-you-need-to-know/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:54:26 +0000</pubDate>
		<dc:creator>Mathew Taylor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shiftsolutions.com.au/?p=1915</guid>
		<description><![CDATA[The federal government has launched the Personal Property Securities Register, which is intended to simplify the process by which business can register interest in goods supplied to clients. Here's a few articles that should help explain what it means;]]></description>
				<content:encoded><![CDATA[<p>The federal government has launched the Personal Property Securities Register, which is intended to simplify the process by which business can register interest in goods supplied to clients. Here&#8217;s a few articles that should help explain what it means;<span id="more-1915"></span></p>
<p>A general overview of PPSR &#8211; <a href="http://www.hopgoodganim.com.au/Publications/Banking-and-Finance/HG-Alert-How-the-Personal-Property-Securities-Act-will-affect-Australian-businesses-28-Jan-2011.aspx">Hopgood Ganim</a></p>
<p>The Governments <a href="http://www.ppsr.gov.au/Pages/ppsr.aspx">homepage for PPSR</a></p>
<p>Users of existing registers, such as Queenslands REVS system, should make sure their interests have been migrated to PPSR &#8211; <a href="http://www.couriermail.com.au/business/entrepreneur/pitfalls-in-super-register-transition-phase-presents-risks/story-fn7ve1pb-1226257251386">Sophie Foster, The Courier Mail</a></p>
<p>If you are claiming retention of title, you now need to register your interest in order to enforce it &#8211; <a href="http://www.hopgoodganim.com.au/Publications/Banking-and-Finance/Finance-Alert-How-the-Personal-Property-Securities-Act-2009-affects-retention-of-title-arrangements-25-Mar-2011.aspx">Hopgood Ganim</a></p>
<p>A general news story about the PPSR &#8211; <a href="http://www.smh.com.au/business/gamechanging-register-to-open-for-business-20120124-1qfno.html">Ben Butler, Sydney Morning Herald</a></p>
<p>A warning from Lawyers <a href="http://www.whd.com.au/queenslandlawblog/2012/02/07/warning-ppsr-personal-properties-securities-register-implications-for-all-businesses/">Walsh Halligan Douglass</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shiftsolutions.com.au/2012/02/10/new-ppsr-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeding your Managed Backup</title>
		<link>http://shiftsolutions.com.au/2012/02/08/seeding-your-managed-backup/</link>
		<comments>http://shiftsolutions.com.au/2012/02/08/seeding-your-managed-backup/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:34:44 +0000</pubDate>
		<dc:creator>Mathew Taylor</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>

		<guid isPermaLink="false">http://shiftsolutions.com.au/?p=1904</guid>
		<description><![CDATA[Now that Shift Computer Solutions is taking care of your backups, we just need to build what we call a &#8220;seed&#8221; backup, which will be sent to our data centre. This backup will be loaded on our servers, so that your entire backup doesn&#8217;t need to be pushed there over the internet, because that would [...]]]></description>
				<content:encoded><![CDATA[<p>Now that Shift Computer Solutions is taking care of your backups, we just need to build what we call a &#8220;seed&#8221; backup, which will be sent to our data centre. This backup will be loaded on our servers, so that your entire backup doesn&#8217;t need to be pushed there over the internet, because that would take far too long, and leave you vulnerable for a lot longer.</p>
<p>This video will walk you through the process of getting the Seed done. As you will see, it&#8217;s very easy!</p>
<p><iframe src="http://player.vimeo.com/video/36382302" width="600" height="340" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://shiftsolutions.com.au/2012/02/08/seeding-your-managed-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to caption a picture in Word 2010</title>
		<link>http://shiftsolutions.com.au/2012/01/16/how-to-caption-a-picture-in-word-2010/</link>
		<comments>http://shiftsolutions.com.au/2012/01/16/how-to-caption-a-picture-in-word-2010/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:33:08 +0000</pubDate>
		<dc:creator>Cherry</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>

		<guid isPermaLink="false">http://shiftsolutions.com.au/?p=1849</guid>
		<description><![CDATA[Quite often after inserting a picture or image into a word document you will want to caption it. Captions make your document much more readable, and you also don&#8217;t have to be stuck with the boring old &#8220;figure 1.&#8221; as you can have the caption read whatever you want. Here&#8217;s how you do it. &#160; [...]]]></description>
				<content:encoded><![CDATA[<p>Quite often after inserting a picture or image into a word document you will want to caption it. Captions make your document much more readable, and you also don&#8217;t have to be stuck with the boring old &#8220;figure 1.&#8221; as you can have the caption read whatever you want. Here&#8217;s how you do it.</p>
<p>&nbsp;</p>
<p><strong>1. Click the graphic.</strong></p>
<p><strong></strong>The graphic become selected.</p>
<p><img class="alignright size-medium wp-image-1857" style="border-style: initial; border-color: initial;" src="http://www.shiftsolutions.net.au/wp-content/uploads/2012/01/193743.image0_-300x224.jpg" alt="" width="300" height="224" /><strong>2. From the References tab&#8217;s Captions group, click </strong><strong>the Insert</strong><strong> </strong><strong>Caption button</strong><strong>.</strong></p>
<p><strong></strong>A caption frame is placed below the graphic, and the Captions dialog box appears.</p>
<p><strong>3. In the Caption text box, type the figure caption text.</strong></p>
<p><strong></strong>You can remove any text that&#8217;s already there.</p>
<p><strong><a href="http://www.shiftsolutions.net.au/wp-content/uploads/2012/01/193745.image2_.jpg"><img class="alignright size-medium wp-image-1858" style="border-style: initial; border-color: initial;" src="http://www.shiftsolutions.net.au/wp-content/uploads/2012/01/193745.image2_-300x224.jpg" alt="" width="300" height="224" /></a></strong></p>
<p><strong>4. Select a position for the </strong><strong>caption from the Position drop-down list.</strong></p>
<p><strong></strong>The caption position is relative to the figure.</p>
<p><strong>5. Click the OK button.</strong></p>
<p><strong></strong>The dialog box closes, and the caption is applied to the figure.</p>
<p><strong>6. If you want to change the caption, simply click the mouse in the caption text box and type a new caption.</strong></p>
<div>
<div>
<div>
<div>
<div>
<p>Click anywhere outside the text box when you&#8217;re done.</p>
<p><strong>7. To remove a caption, click the caption text box once to select it, and then press the Delete key.</strong></p>
<p><strong></strong>The caption disappears.</p>
<p>&nbsp;</p>
<p><span style="text-align: right;"><strong>Remember: </strong>The caption itself is a special type of text box, which is like a graphic </span><span style="text-align: right;">image but contains text. It&#8217;s not grouped with the image, so if you move or resize the image, you have to move or resize the caption box, as well<br />
.</span></p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shiftsolutions.com.au/2012/01/16/how-to-caption-a-picture-in-word-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you would benefit from a network audit</title>
		<link>http://shiftsolutions.com.au/2012/01/16/why-you-would-benefit-from-a-network-audit/</link>
		<comments>http://shiftsolutions.com.au/2012/01/16/why-you-would-benefit-from-a-network-audit/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:32:17 +0000</pubDate>
		<dc:creator>Mathew Taylor</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>

		<guid isPermaLink="false">http://shiftsolutions.com.au/?p=1880</guid>
		<description><![CDATA[A Shift Computer Solutions network audit will uncover everything you need to know to plan your technology for the next 1-3 years.]]></description>
				<content:encoded><![CDATA[<p>A SHIFT analysis of your small business will be quick and painless and provide you with valuable information.</p>
<p>Here are our top 5 reasons why your business would benefit from a technology analysis:</p>
<p><strong>1.</strong><strong>Examination of current technology</strong> – If you’re thinking of replacing your computer, a SHIFT analysis may reveal that upgrading specific components, such as memory, would give you a significant performance boost. It could also highlight incorrect system settings or poor security configurations that could easily be fixed. once we determine what technology you have, it will be easy to find some quick, inexpensive areas for improvement.</p>
<p><strong>2. Long term assessment of your system requirements</strong> – A SHIFT analysis may reveal components that are out dated and should be replaced with newer, faster components. It could also highlight storage capacity issues on your system and where there is more space to be found. You can then plan and budget to address these areas in the future, without any costly interuption to your business</p>
<p><strong>3. Know what software is in your system</strong> – A SHIFT analysis of the software in your system will reveal if your computers have illegal file sharing software, other programs that may be harmful to the system or just taking up valuble space. Remember if your employees are able to install software onto your computers, do you know what they have been installing?</p>
<p><strong>4. Determine you have the correct software licenses</strong> – In some cases, a software manufacturer has the right to randomly check your business for the correct license number and the right kind of license for their software. If you’ve taken on more staff, or you’ve had employees installing software on your system, a SHIFT analysis can reveal where your software licensing might need to be updated.</p>
<p><strong>5. Complete IT asset register</strong> – Your business will have certain assets listed for accounting purposes. If a theft or natural disaster hit your business, SHIFT can store a copy of your SHIFT analysis results, including a detailed list of your system assets, off site in case you need to refer to that list to make an insurance claim.</p>
<p>The outcomes of your SHIFT analysis will be a comprehensive list of your I.T. assets and recommendations for improvements (both short and long term) that fit in with your budget and your business plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://shiftsolutions.com.au/2012/01/16/why-you-would-benefit-from-a-network-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Setup for Office 365</title>
		<link>http://shiftsolutions.com.au/2011/09/05/iphone-setup-for-office-365/</link>
		<comments>http://shiftsolutions.com.au/2011/09/05/iphone-setup-for-office-365/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 03:08:06 +0000</pubDate>
		<dc:creator>Mathew Taylor</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>

		<guid isPermaLink="false">http://shiftsolutions.com.au/?p=1797</guid>
		<description><![CDATA[A simple video showing you how to configure your iOS device with your Office 365 account details.]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve produced this short video to show you how to configure your iPhone or iPad with your new Office 365 login details.  We shot the video using an iPad but the setup is exactly the same on the iPhone.<br />
<center><br />
<iframe src="http://player.vimeo.com/video/28598790?title=0&amp;byline=0&amp;portrait=0" width="575" height="431" frameborder="0"></iframe><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://shiftsolutions.com.au/2011/09/05/iphone-setup-for-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing your web history</title>
		<link>http://shiftsolutions.com.au/2011/08/15/clearing-your-web-history/</link>
		<comments>http://shiftsolutions.com.au/2011/08/15/clearing-your-web-history/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 01:52:33 +0000</pubDate>
		<dc:creator>Mathew Taylor</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>

		<guid isPermaLink="false">http://shiftsolutions.com.au/?p=1761</guid>
		<description><![CDATA[Learn how to clear your web browser history.]]></description>
				<content:encoded><![CDATA[<p>A lot of clients ask how to go about clearing their web browsing history from their computer. We&#8217;ve made this quick video to show you how its done. Starting with Internet Explorer, then Google Chrome and finally showing you how its done in Firefox.</p>
<p>Got more questions, please ask them in the comments!<br />
<iframe src="http://player.vimeo.com/video/27705790?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="600" height="350"></iframe></p>
<p>Clearing Browser History from <a href="http://vimeo.com/shiftcomputersolutions">Mathew Taylor</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shiftsolutions.com.au/2011/08/15/clearing-your-web-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always consider total cost of ownership</title>
		<link>http://shiftsolutions.com.au/2011/08/03/always-consider-total-cost-of-ownership/</link>
		<comments>http://shiftsolutions.com.au/2011/08/03/always-consider-total-cost-of-ownership/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 00:42:28 +0000</pubDate>
		<dc:creator>Mathew Taylor</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>

		<guid isPermaLink="false">http://shiftsolutions.com.au/?p=1721</guid>
		<description><![CDATA[Considering what the lifetime cost of a new computer is will always save you money in the long run.]]></description>
				<content:encoded><![CDATA[<p>Today I saw an advisory issued by a Queensland group (I won&#8217;t name them) that told its members that the group was organising to provide IT services to its members. The particular area of concern for me was where they suggested they would periodically arrange &#8220;group buying&#8221; of new computers which they assured their members would &#8220;save them money&#8221;.</p>
<p>The reality is that this type of buying never saves anyone any money. You want to make sure that your equipment is provided by a local, honest vendor who is prepared to give you the support and assistance required to ensure the lowest possible &#8220;cost of ownership&#8221;.</p>
<p>Firstly, bulk deals will always land you cheap hardware. If your vendor is struggling to come up with the lowest possible price, they are going to provide you the cheapest, lowest quality parts. You should make sure you aren&#8217;t being ripped off, but you should never buy solely on price alone. You get what you pay for.</p>
<p>Secondly, the types of vendors likely to bid for a bulk deal like this (as it&#8217;s a statewide group) are going to simply deliver a bunch of boxes to the buyer, as they aren&#8217;t local to the businesses in question. So there&#8217;s no support, no installation and no help. Buying from a vendor like Shift Computer Solutions gives you not only great equipment, but that equipment is delivered, installed and working 100% without ANY intervention on your part. Your time is valuable, and if you are wasting it setting up computers, that needs to be added to the cost, as it forms part of the total cost of ownership of that computer.</p>
<p>Warranty is also a big issue. Most vendors are going to offer 3rd party warranties, which means the vendor isn&#8217;t responsible for fixing any problems, a 3rd party is. The problem here is that the 3rd party is paid a flat, up front fee for carrying the warranty, and thus they actually lose money if they do any work for you. This makes them look for ways to avoid assisting you, and can waste valuable time and cost your business valuable money.</p>
<p>Finally, the biggest cost of ownership issue is support. If you are buying your equipment from your IT support vendor, you are getting a team of technicians who know all your systems and equipment, so issues that crop up are dealt with quickly. By putting in cheap hardware from a 3rd vendor, you increase the number of vendors responsible for your site, make it harder to get problems fixed and increase your overall costs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shiftsolutions.com.au/2011/08/03/always-consider-total-cost-of-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
